Baggage Information of US-Bangla Airlines
Baggage Services
01730437326 | 01777777867
Baggage Information For International
Passenger Type | Checked Baggage | Carrying Baggage |
---|---|---|
Adult | For Economy : Maximum 20 Kg For Business : Maximum 30 Kg Baggage Dimension per pc : 40 x 60 x 100 cm (15x24x40 in) | Maximum 7 Kg Baggage Dimension: 15 x 22 x 35 cm (6 x 8 x 14 in) |
Child | For Economy : Maximum 20 Kg For Business : Maximum 30 Kg Baggage Dimension : 40 x 60 x 100 cm (15x24x40 in) | Maximum 7 Kg Baggage Dimension : 15 x 22 x 35 cm (6 x 8 x 14 in) |
Infant | For Economy : Maximum 10 Kg For Business : Maximum 10 Kg Baggage Dimension: 40 x 60 x 100 cm (15x24x40 in) | Carry on Baggage Dimension: 15 x 22 x 35 cm (6 x8x14 in) |

Segment | Weight privileges | Excess Baggage Charge | Segment | Weight privileges | Excess Baggage Charge | ||
---|---|---|---|---|---|---|---|
Business Class | Economy Class | Business Class | Economy Class | ||||
DAC-DXB | 40 Kg | 30 Kg | USD 15 | DXB-DAC | 50 Kg | 40 Kg | AED 60 |
DAC-CAN | 50 Kg | 30 Kg | USD 15 | CAN-DAC | 50 Kg | 30 Kg | CNY 64 |
DAC-KUL | 40 Kg | 30 Kg | USD 15 | KUL-DAC | 40 Kg | 35 Kg | MYR 25 |
DAC-SIN | 40 Kg | 30 Kg | USD 15 | SIN-DAC | 50 Kg | 40 Kg | SGD 20 |
DAC-MAA | 30 Kg | 20 Kg | USD 10 | MAA-DAC | 40 Kg | 30 Kg | INR 600 |
CGP-MAA | 30 Kg | 20 Kg | USD 10 | MAA-CGP | 40 Kg | 30 Kg | INR 600 |
DAC-CCU | 40 Kg | 20 Kg | USD 05 | CCU-DAC | 40 Kg | 25 Kg | INR 200 |
CGP-CCU | 40 Kg | 20 Kg | USD 05 | CCU-CGP | 40 Kg | 25 Kg | INR 250 |
DAC-MCT | 40 Kg | 20 Kg | USD 15 | MCT-DAC | 50 Kg | 40 Kg | OMR 6 |
CGP-MCT | 40 Kg | 20 Kg | USD 15 | MCT-CGP | 50 Kg | 40 Kg | OMR 6 |
DAC-BKK | 40 Kg | 20 Kg | USD 12 | BKK-DAC | 40 Kg | 35 Kg | THB 467 |
DAC-DOH | 40 Kg | 20 Kg | USD 15 | DOH-DAC | 50 Kg | 40 Kg | QAR 50 |
CGP-DOH | 40 Kg | 20 Kg | USD 15 | DOH-CGP | 50 Kg | 40 Kg | QAR 50 |
DAC/CGP-MAA | 30 Kg | 20 Kg | USD 05 | MAA-DAC/CGP | 40 Kg | 30 Kg | INR 600 |
DAC/CGP-MCT | 40 Kg | 20 Kg | USD 15 | MCT-DAC/CGP | 50 Kg | 40 Kg | OMR 06 |
DAC/CGP-DOH | 40 Kg | 20 Kg | USD 15 | DOH-DAC/CGP | 40 Kg | 35 Kg | QAR 50 |
Note: Adult/Child same Baggage allowance & Infant only 10 Kg
Passenger Type | Checked Baggage | Carrying Baggage | Excess Baggage |
---|---|---|---|
Adult | Maximum 20 Kg Baggage Dimension : 40 x 60 x 100 cm (15x24x40 in) | Maximum 7 Kg Baggage Dimension: 15 x 22 x 35 cm (6 x 8 x 14 in) | TK 100 per Kg |
Child | Maximum 20 Kg Baggage Dimension : 40 x 60 x 100 cm (15x24x40 in) | Maximum 7 Kg Baggage Dimension : 15 x 22 x 35 cm (6 x 8 x 14 in) | |
Infant | Maximum 10 Kg Baggage Dimension: 40 x 60 x 100 cm (15x24x40 in) | Carry on Baggage Dimension: 15 x 22 x 35 cm (6 x8x14 in) |

Notes :
• Passengers from same day international flights will get an extra free baggage allowance of 10 kg for domestic flights. Subject to the submission of travel documents.
• Extra baggage will cost taka 100/ kg for domestic flights.
• Delayed or damaged baggage
Liability for loss, delay or damage to baggage is strictly limited for domestic journey unless a higher value is declared in advance and additional charges are paid, the applicable liability limit is BDT 120 only per kg for checked and unchecked baggage. We shall not be liable for any baggage which is improperly or inadequately packed. We assume no liability for fragile, valuable or perishable goods.
Carriage of Lithium Batteries:
Electric Wheelchair, mobility aids and assistive devices Wheelchairs, mobility aids and assistive devices that are powered by lithium batteries and required for use by passengers will be allowed on board as checked-in baggage in conformance to the requirements stated in IATA Dangerous Goods Regulations. Passengers are requested to inform our Reservations department 48 hours in advance and also alert our check-in staff at the airport.
The general requirements are as follows:
1.The power rating of the lithium battery must not exceed 300Wh or for a device that is fitted with two (02) batteries required for operation, the power rating of each lithium battery must not exceed 160Wh.
2. A maximum of one (01) spare lithium battery not exceeding 300Wh or two (02) spares each not exceeding 160Wh may be carried in the passenger cabin of the aircraft. The spare batteries are not allowed as checked-in baggage.

- What not to carry

The following items must not be packed in your hand luggage. They must be placed in your hold baggage. If these items are discovered in your hand luggage they will be confiscated and not returned.
- Knives
- Household Cutlery
- Corkscrews
- Lighters
- Matchbox
- Nail cutter/Nail file
- Razor blades
- Sharp tools/Objects (including multi-tools and penknives)
- Scissors
- Rope, Paint
- Catapults
- Billiard (Snooker or pool cues)
- Sporting bats

- Weapons/ammunition/Toy/replica guns
- Walking/hiking poles
- Hypodermic needles
- Measuring tape
- Gasoline
- Fish/Meat (Fish and meat are also not allowed to hold baggage)

No comments